With 3 You Get Redraw
John Schray has the chiplead as the field moves to 27 players - 9 from the money - in Day 2 of the Majestic Star $1100 Main Event. Her is the full redraw with chipcounts.
Table 27 | |||
1 | Gary | Herstein | 200,000 |
2 | Keith | Lutz | 53,500 |
3 | Garrett | Riley | 107,500 |
4 | Daniel | O'Connor | 175,000 |
5 | Stan | Jablonski | 112,000 |
6 | James | Snyder | 120,000 |
7 | Frank | Swierczynski | 210,000 |
8 | Greg | Baird | 145,000 |
9 | Neil | Patel | 226,500 |
Table 28 | |||
1 | Edward | Ochana | 82,900 |
2 | Corey | Hochman | 134,400 |
3 | Rick | Moss | 130,000 |
4 | Chengjun | Liang | 39,800 |
5 | Drew | Zinck | 89,000 |
6 | George | Janssen | 73,200 |
7 | Jeremy | Smith | 63,900 |
8 | Alan | Cutler | 112,800 |
9 | Josh | Hergott | 159,600 |
Table 31 | |||
1 | Jerry | Siemienas | 151,300 |
2 | Francesco | DiFinoe | 71,600 |
3 | John | Schray | 247,000 |
4 | John | Zube | 52,300 |
5 | Kevin | Huntington | 219,000 |
6 | Neil | Mittleman | 130,000 |
7 | George | Tomasevich | 75,000 |
8 | Mike | Kielbasa | 43,300 |
9 | Jason | Ramos | 178,000 |
Level - 14
Blinds - 1200/2400
Antes - 400
Remaining - 27/170
-- Dan Ross
Comments
Post a Comment