Lunch Break Chipcounts
John Zube made a serious run the last three 40-minute levels, moving from just one orange 1k chip above starting stack all the way to a 78,150 stack and the overall #TopStack when players headed out for Lunch Break. Here are the counts for all the players in Day 1B now, with registration open until the start of Level 10.
| John | Zube | 78,150 |
| Kyle | Benjamin | 78,000 |
| Sam | Bernstein | 55,500 |
| Bryan | Moon | 54,400 |
| Barry | Brown | 51,000 |
| Marvin | Karlins | 48,000 |
| Andrew | Rubinberg | 46,075 |
| Corey | Hochman | 39,500 |
| Gregory | Liss | 35,950 |
| Shane | Martin | 33,500 |
| Craig | Casino | 30,025 |
| Roger | Campbell | 29,200 |
| Jeannette | Mendez | 27,925 |
| George | Janssen | 27,100 |
| Joseph | Santo | 26,800 |
| Frank | Swierczynski | 26,300 |
| Keith | Lutz | 24,850 |
| Joel | Tasman | 24,350 |
| Richard | Moss | 23,000 |
| Gregory | Baird | 21,200 |
| Chengjun | Liang | 18,000 |
| Janchiu | Enkhyam | 11,100 |
| Mohammed | Affeneh | 10,500 |
| Gary | Herstein | 7,775 |
| Ryan | Moore | 4,700 |
Level - 7
Blinds - 250/500
Antes - 50
Entries - 47
-- Dan Ross

Comments
Post a Comment