Baird is Day 1B #TopStack
Greg Baird ran deep yesterday but did not find a Day 2 bag. Today, he bagged the top stack of 161,500 in Day 1B and advances to Sunday in the America's Poker Tour $1100 Main Event at Majestic Star in Gary, IN.
Here are the seat assignments and chipcounts for the 11 who made Day 2.
Table | Seat | Name | Chips | |
32 | 5 | Greg | Baird | 161,500 |
27 | 5 | Frank | Swierczynski | 137,600 |
31 | 4 | George | Janssen | 136,100 |
28 | 4 | Marvin | Karlins | 111,200 |
31 | 6 | Gary | Herstein | 108,800 |
28 | 3 | Rick | Moss | 92,500 |
31 | 9 | Chengjun | Liang | 75,500 |
28 | 8 | James | Snyder | 65,500 |
28 | 7 | Keith | Lutz | 52,400 |
31 | 5 | John | Zube | 43,200 |
32 | 3 | Roger | Campbell | 40,100 |
-- Dan Ross
Comments
Post a Comment