Chipcounts with 13 Left
John Schray extends his chiplead - up to 560,000 now - and Jason Ramos takes a big hit when he runs in to trip Tens of Alan Cutler. Here are the chipcounts 4 away from the final table.
| John | Schray | 560,000 |
| Alan | Cutler | 410,000 |
| Daniel | O'Connor | 345,000 |
| Greg | Baird | 335,000 |
| Corey | Hochman | 250,000 |
| Chengjun | Liang | 235,000 |
| George | Janssen | 230,000 |
| James | Snyder | 215,000 |
| Frank | Swierczynski | 200,000 |
| Garrett | Riley | 160,000 |
| Kevin | Huntington | 155,000 |
| Jason | Ramos | 135,000 |
| Josh | Hergott | 100,000 |
Level - 20
Blinds - 5k/10k
Antes - 2k
Remaining - 13/170
-- Dan Ross

Comments
Post a Comment