Day 2 Chipcounts


33 players return - from a total starting field of 170 entries - to play starting Sunday at noon in the final day of the America's Poker Tour $1100 Main Event at Majestic Star Casino in Gary, IN. Here are the final 33 players - by chipcount - with their seat assignments included.

Table Seat Name Chips
28 5 Edward Ochana 204,500
31 3 Corey Hochman 170,200
27 4 Neil Patel 164,700
27 9 Gerald Siemienas 164,500
32 5 Greg  Baird 161,500
32 7 Daniel O'Connor 151,400
27 5 Frank Swierczynski 137,600
31 4 George Janssen 136,100
32 8 Niel Mittelman 127,600
27 3 Garrett Riley 126,100
31 7 Joshua Hergott 120,600
32 4 Kevin Huntington 119,000
28 1 Stan Jablonski 113,600
32 1 Jason Ramos 112,600
28 4 Marvin Karlins 111,200
31 6 Gary Herstein 108,800
32 9 David Wittenberg 98,800
31 2 Alan Cutler 94,100
28 3 Rick Moss 92,500
28 9 John Schray 89,200
32 2 Jeremy Smith 87,000
27 7 George Tomasevich 86,700
27 1 Juan Salgado 79,900
31 9 Chengjun Liang 75,500
27 8 Drew Zinck 75,400
31 8 Francesco DiFinoe 73,700
28 8 James Snyder 65,500
28 7 Keith Lutz 52,400
28 6 Mike Kielbasa 45,400
31 5 John Zube 43,200
32 6 Michael Vanerwoude 40,800
32 3 Roger Campbell 40,100
27 6 Steven Fox 34,600


-- Dan Ross

Comments

Popular posts from this blog

Seth Templeton is your newest America's Poker Tour Champion taking home $57,880

Check This Out