Final Day 1C Chipcounts
Edward Ochoa picked up a boatload of chips on the final hand of the night AA > JJ to become the only one of 10 players to crest the 200,000 mark and advance to Sunday's noon-start Day 2 in the Majestic Star $1100 Main Event.
Corey Hochman and Neil Patel (above) were the #TopStacks going in to that final hand. Here are the chipcounts and Day 2 seat assignments for the final Day 1C players, from 62 total entries.
Table | Seat | Name | Chips | |
28 | 5 | Edward | Ochana | 204,500 |
31 | 3 | Corey | Hochman | 170,200 |
27 | 4 | Neil | Patel | 164,700 |
27 | 3 | Garrett | Riley | 126,100 |
32 | 4 | Kevin | Huntington | 119,000 |
32 | 1 | Jason | Ramos | 112,600 |
28 | 9 | John | Schray | 89,200 |
32 | 2 | Jeremy | Smith | 87,000 |
27 | 7 | George | Tomasevich | 86,700 |
27 | 1 | Juan | Salgado | 79,900 |
-- Dan Ross
Comments
Post a Comment