1B's Final Eight
Dan Loizzo bagged 31BB to come back Sunday for the final day of the $1100 Majestic Star Main Event. Here are the chipcounts for all 8 who advanced from day 1B, out of a starting field of 49.
Table | Seat | Name | City | Chips | |
32 | 6 | Matt | Buczkiewicz | Oak Forest, IL | 169,500 |
28 | 5 | Benjamin | Freeman | Janesville, WI | 168,300 |
32 | 7 | Stan | Jablonski | Bullhead City, AZ | 148,900 |
33 | 1 | John | Zube | Westmont, IL | 135,000 |
33 | 4 | Ryan | Marin | Elgin, IL | 120,100 |
31 | 8 | Zal | Irani | Chicago, IL | 106,600 |
28 | 1 | Daniel | Loizzo | Libertyville, IL | 93,000 |
31 | 9 | Henry | Zou | Saginaw, MI | 57,500 |
-- Dan Ross
Comments
Post a Comment